Awlion

Media centre · General Election 2027

President · Lari, Kiambu

Too early to say: under a quarter of the register is in 1 of 151 stations · 0.4% of the register · turnout 70.0%
  1. David KipronoMbele Alliance 36.8%91 votes
  2. Amina WekesaUmoja Party 35.2%87 votes
  3. Grace AchiengHaki Movement 19.4%48 votes
  4. Hassan AbdiIndependent 8.5%21 votes

Ahead by 4 votes (1.6%). 80,839 registered voters are at stations not yet counted.

Constituency by constituency

ConstituencyLeadingShareStations countedTurnout
Gatundu North David Kiprono 37.7% 3 / 131 64.9%
Gatundu South David Kiprono 40.8% 2 / 152 71.5%
Githunguri David Kiprono 36.9% 4 / 184 69.5%
Juja David Kiprono 36.0% 1 / 213 60.0%
Kabete Amina Wekesa 38.0% 2 / 151 74.6%
Kiambaa Amina Wekesa 38.4% 1 / 166 59.9%
Kiambu David Kiprono 37.6% 3 / 144 61.4%
Kikuyu David Kiprono 38.7% 3 / 160 61.1%
Lari David Kiprono 36.8% 1 / 151 70.0%
Limuru Amina Wekesa 35.1% 1 / 159 78.1%
Ruiru David Kiprono 36.5% 5 / 262 69.8%
Thika Town David Kiprono 36.9% 2 / 240 74.6%

Provisional: from Form 34A results verified by the watch at the stations it observes. Only the IEBC declares results.