No verified results yet
No verified results yet. Candidates: Amina Wekesa, David Kiprono, Grace Achieng, Hassan Abdi.
Media centre · General Election 2027
No verified results yet. Candidates: Amina Wekesa, David Kiprono, Grace Achieng, Hassan Abdi.
No verified results yet. Candidates: J. Mutua (Nairobi), P. Otieno (Nairobi).
| Constituency | Leading | Share | Stations counted | Turnout |
|---|---|---|---|---|
| Dagoretti North | Amina Wekesa | 42.4% | 2 / 238 | 68.1% |
| Dagoretti South | Amina Wekesa | 44.3% | 4 / 175 | 67.7% |
| Embakasi Central | Amina Wekesa | 45.0% | 3 / 215 | 66.5% |
| Embakasi East | Amina Wekesa | 44.0% | 5 / 234 | 71.2% |
| Embakasi North | Amina Wekesa | 42.7% | 3 / 170 | 76.7% |
| Embakasi South | Amina Wekesa | 40.3% | 4 / 246 | 76.5% |
| Embakasi West | Amina Wekesa | 41.5% | 2 / 208 | 76.0% |
| Kamukunji | Amina Wekesa | 41.7% | 4 / 194 | 70.6% |
| Kasarani | Amina Wekesa | 43.8% | 6 / 240 | 66.4% |
| Kibra | Amina Wekesa | 43.9% | 2 / 196 | 80.0% |
| Langata | Amina Wekesa | 44.1% | 2 / 224 | 58.4% |
| Makadara | Amina Wekesa | 40.6% | 3 / 195 | 69.2% |
| Mathare | Amina Wekesa | 47.4% | 1 / 184 | 59.0% |
| Roysambu | Not yet counted | 0 / 230 | ||
| Ruaraka | Amina Wekesa | 40.9% | 4 / 194 | 69.6% |
| Starehe | Amina Wekesa | 45.4% | 2 / 258 | 68.6% |
| Westlands | Amina Wekesa | 40.9% | 1 / 242 | 61.1% |
Provisional: from Form 34A results verified by the watch at the stations it observes. Only the IEBC declares results.