Awlion

Media centre · General Election 2027

President · Kenya

Too early to say: under a quarter of the register is in 577 of 46,229 stations · 1.3% of the register · turnout 67.9%
  1. Amina WekesaUmoja Party 46.8%87,085 votes
  2. David KipronoMbele Alliance 33.7%62,762 votes
  3. Grace AchiengHaki Movement 13.7%25,574 votes
  4. Hassan AbdiIndependent 5.8%10,711 votes

Ahead by 24,323 votes (13.1%). 21,843,793 registered voters are at stations not yet counted.

Who leads where

County by county

CountyLeadingShareStations countedTurnout
Baringo Amina Wekesa 53.6% 12 / 1,029 73.3%
Bomet Amina Wekesa 43.7% 17 / 853 68.2%
Bungoma Amina Wekesa 47.4% 17 / 1,373 63.2%
Busia Amina Wekesa 45.4% 9 / 856 72.1%
Diaspora Not yet counted 0 / 27
Elgeyo Marakwet Amina Wekesa 44.4% 6 / 554 71.8%
Embu David Kiprono 37.8% 15 / 747 70.1%
Garissa Amina Wekesa 46.1% 9 / 558 65.1%
Homa Bay Amina Wekesa 43.4% 13 / 1,227 67.5%
Isiolo Amina Wekesa 52.1% 1 / 218 70.1%
Kajiado Amina Wekesa 50.1% 8 / 890 62.2%
Kakamega Amina Wekesa 58.1% 27 / 1,682 66.3%
Kericho Amina Wekesa 47.5% 13 / 922 68.8%
Kiambu David Kiprono 37.4% 28 / 2,113 67.8%
Kilifi Amina Wekesa 58.0% 15 / 1,140 69.7%
Kirinyaga Amina Wekesa 43.0% 12 / 697 66.6%
Kisii Amina Wekesa 55.6% 17 / 1,298 68.7%
Kisumu Amina Wekesa 41.3% 18 / 1,165 67.3%
Kitui Amina Wekesa 38.3% 20 / 1,578 67.6%
Kwale Amina Wekesa 37.7% 11 / 742 73.0%
Laikipia Amina Wekesa 55.1% 5 / 561 73.0%
Lamu Amina Wekesa 40.9% 3 / 191 66.8%
Machakos Amina Wekesa 54.1% 17 / 1,472 64.7%
Makueni Amina Wekesa 43.7% 8 / 1,129 68.3%
Mandera Amina Wekesa 43.5% 11 / 553 65.2%
Marsabit Amina Wekesa 54.1% 4 / 446 69.9%
Meru Amina Wekesa 43.0% 17 / 1,639 68.8%
Migori David Kiprono 37.7% 12 / 1,014 66.7%
Mombasa Amina Wekesa 52.8% 13 / 1,041 64.1%
Murang'a Amina Wekesa 46.2% 15 / 1,186 68.4%
Nairobi Amina Wekesa 42.8% 48 / 3,643 69.8%
Nakuru Amina Wekesa 49.9% 24 / 2,050 67.4%
Nandi Amina Wekesa 57.3% 9 / 927 63.8%
Narok Amina Wekesa 46.2% 7 / 883 62.1%
Nyamira Amina Wekesa 57.7% 7 / 643 73.0%
Nyandarua Amina Wekesa 56.6% 11 / 727 66.6%
Nyeri Amina Wekesa 45.7% 9 / 962 68.5%
Prisons Not yet counted 0 / 106
Samburu Amina Wekesa 58.0% 6 / 333 68.8%
Siaya Amina Wekesa 56.5% 9 / 1,035 62.0%
Taita Taveta Amina Wekesa 39.9% 5 / 394 72.5%
Tana River Amina Wekesa 48.7% 4 / 367 69.8%
Tharaka Nithi Amina Wekesa 52.0% 7 / 665 69.9%
Trans Nzoia Amina Wekesa 51.8% 11 / 757 71.9%
Turkana Amina Wekesa 43.4% 8 / 785 67.7%
Uasin Gishu Amina Wekesa 50.9% 15 / 958 67.5%
Vihiga Amina Wekesa 59.9% 5 / 627 71.3%
Wajir Amina Wekesa 41.8% 9 / 609 72.9%
West Pokot Amina Wekesa 49.9% 10 / 857 62.8%

Provisional: from Form 34A results verified by the watch at the stations it observes. Only the IEBC declares results.